Higher Degrees: MPhil
Programme length: 2 years full-time, 3 years part-time (minimum).
Entry qualification: Good degree or equivalent experience.
The following is a list of MPhil's that have been awarded:
| Name | Supervisor(s) | Date | Thesis Title |
| Gesey, M. | Dr Jacqui Glass Prof Dino Bouchlaghem | Jul 2010 | Innovation Management: A Web-Based Innovation Assessment Tool for Construction Organisations |
| Pekri, J. M. | R. J. Elson Dr P J Robins | Mar 2005 | Durability of Concrete in Cyprus |
| Jawara, D. K. | Dr A P Cotton | Dec 2004 | The Potential for Indigenous Private Sector Participation in Medium Scale Piped Water Supply in Developing Countries |
| Shaw, R. J. | Ince Tiwgg | Mar 2001 | Information Design and Distance Learning for International Development |
| Kapranis, K. | Reed | May 2000 | Design of an Emergency Portable Roughing Filter Using Polystyrene Beads as Media |
| Hill, G. J. | Austin Dickens | Mar 1998 | Computer Assisted Learning of Structural Analysis and Design |
| Faragher, E. | Rogers Fleming | Jun 1997 | Structural Performance of Thermoplastic Drainage Pipes. |
| Eberhard, J. A. | Franceys Smout | Oct 1996 | Marketing management: a tool for appropriate technology centres |
| Dimas Carteado, M. de F. | Franceys | Nov 1995 | Management of urban water and sanitation, Bahia, Brazil |
| Christodoulou, G. J. | Moffat Smout | Mar 1995 | Groundwater investigation in the Paphos region |
| Jawahar Nesan, L. | Price | Feb 1995 | The development and evaluation of best practices for the Client\'s representatives |
| Scott, A. M. | Robins Rogers | Nov 1994 | Ductile iron jacking pipes |
| Goodwin, N. R. | Sher | Oct 1994 | Building design for crime prevention |
| Smith, A. C. | Thorpe Torrance | Jun 1994 | Joint Ventures in the UK Construction Industry |
| Hedderly, L. | Cotton Franceys | Dec 1993 | Optimising services design for low-income urban settlements in developing countries |
| Mridha, M. A. K. | Smout | Dec 1993 | Performance of concrete buried pipe distribution systems for surface irrigation under farmer\'s management in Tangail, Bangladesh |
| Loyides, C. | Dickens | Jun 1993 | Earthquake-resistant building in Cyprus |
| Frost, D. | Tyler | Dec 1992 | The development of management systems in a contracting organisation |
| Van Bentum, R. J. | Smout | Oct 1992 | Low pressure buried pipe distribution systems for surface irrigation |
| Tesha, P. F. B. H. | Rogers | Jan 1992 | Properties of recycled asphalt |
| Galvin, S. | Mortimer | Dec 1991 | The flow media containing coil pump |
| Vines, M. A. | Reed | Aug 1991 | Non-conventional sewerage in developing countries |
| Baaziz, B. | Dickens Robins | Oct 1989 | Comparison of load provisions and reliabilities inherent in the safety formats of three structural codes for Algeria, USA and New Zealand |
| Karakannas, H. | Moffat Hutton | Oct 1989 | The evolution of domestic water supplies and public health in Cyprus |
| Hassan, J. M. | Jones Dickens | Aug 1989 | Evaluation of the UK and USA codes of practice for reinforced concrete slab design |
| Issaad, A. | Austin Robins | Jun 1989 | OPC and modified GGBFS concretes cured in hot climates |



