Introduction
This programme is divided equally into topics from computer science and mathematics so that graduates have a wide range of experience in both areas. The course will appeal to students who would like to study applications of logic and mathematics to computer science, and also the application of computational techniques to mathematics.
The core mathematics subjects required for business and industry are studied in the first two years, with a particular emphasis on computational methods. The core computer science subjects studied in the first two years have a particular emphasis on mathematical aspects of computer science. The final year involves a project that draws on both students' knowledge of computer science and mathematics and a range of options to allow students to specialise in different aspects of both subjects. Also, a corresponding MSci programme is avalable with an extra year of study for those interested in the latest research topics in mathematics and computer science and in the practical application of both in the working environment.
Studying a combination of computing and mathematical topics gives a student a very broad selection of some of the most sought after skills and is an ideal grounding for any career in either computing or mathematics. Problems in many areas are frequentlyu solved by a close knit combination of mathematical and computational techniques and this degree programme aims to provide students with this powerful combination of skills to solve the complex real problems that graduates may encounter.
UCAS Information
- GG4C BSc/CoMa (3 years)
- GG4D BSc/CoMa4 (4 year sandwich)
- GGK1 MSci/CoMat (4 years)
- GGL1 MSci/CoMa5 (5 year sandwich)
Year 1
Students must take modules of total credit weight of 120 in each year.
| Module | Weight | Semester | |
|---|---|---|---|
| Logic and Functional Programming | 20 | 1 | |
| Geometry, Vectors and Complex Numbers | 10 | 1 | |
| Computer Applications in Mathematics | 10 | 1 | |
| Calculus | 20 | 1 & 2 | |
| Linear Algebra | 20 | 1 & 2 | |
| Databases | 10 | 2 | |
| Object Oriented Programming and Algorithms | 20 | 2 | |
| Introductory Probability and Statistics | 10 | 2 | |
Year 2
| Module | Weight | Semester | |
|---|---|---|---|
| Formal Specification | 10 | 1 | |
| 2D Computer Graphics | 10 | 1 | |
| Formal Languages and Theory of Computation | 10 | 1 | |
| Introduction to Applied Mathematics | 10 | 1 | |
| Numerical Methods 1 | 10 | 1 | |
| AI Methods | 20 | 1 & 2 | |
| Team Project | 10 | 2 | |
| Legal & Professional Issues in Computing | 10 | 2 | |
| Sequences and Series | 10 | 2 | |
| Differential Equations | 10 | 2 | |
| Numerical Methods 2 | 10 | 2 | |
Year in Industry
Students who choose to follow the sandwich degree option spend a professional placement between Years 2 and 3. Successful completion of the sandwich year leads to the further qualification of Diploma in Professional Studies.
Year 3
| Module | Weight | Semester | |
|---|---|---|---|
| Algorithm Analysis | 10 | 1 | |
| Mathematical Methods for Differential Equations* | 10 | 1 | |
| Linear Differential Equations* | 10 | 2 | |
| Computer Science & Mathematics Project | 30 | 1 & 2 | |
* These are compulsory modules for the MSci degree only.
The project may be on an aspect of mathematical computer science supervised by the Computer Science Department or on an aspect of computational mathematics supervised by the School of Mathematics.
| Module | Weight | Semester | |
|---|---|---|---|
| Robotics | 10 | 1 | |
| Agent-Based Systems | 10 | 1 | |
| Formal Languages and Theory of Computation | 10 | 1 | |
| Software Project Management | 10 | 1 | |
| Analysis | 10 | 1 | |
| Vector Spaces | 10 | 1 | |
| Vector Calculus | 10 | 1 | |
| Modelling with Differential Equations | 10 | 1 | |
| Numerical Methods 1 | 10 | 1 | |
| Probability Theory | 10 | 1 | |
| Mathematical Methods for Differential Equations* | 10 | 1 | |
| Number Theory | 10 | 1 | |
| Operational Research | 10 | 1 | |
| Introduction to Differential Geometry | 10 | 1 | |
| E-Business Planning and Marketing | 10 | 2 | |
| Advanced Artificial Intelligence Systems | 10 | 2 | |
| Data Mining | 10 | 2 | |
| E-Commerce Security | 10 | 2 | |
| International Computing | 10 | 2 | |
| Computer Vision | 10 | 2 | |
| 3D Computer Graphics | 10 | 2 | |
| Culture and Change Management | 10 | 2 | |
| Information Retrieval | 10 | 2 | |
| Complex Variables | 10 | 2 | |
| Abstract Algebra | 10 | 2 | |
| ODEs and Calculus of Variations | 10 | 2 | |
| Numerical Methods 2 | 10 | 2 | |
| Statistical Modelling | 10 | 2 | |
| Linear Differential Equations* | 10 | 2 | |
| Random Processes and Time Series Analysis | 10 | 2 | |
| Mathematical Biology | 10 | 2 | |
| Elements of Topology | 10 | 2 | |
| Studies in Science and Mathematics Education | 10 | 2 | |
* These are optional modules for a BSc degree. They are compulsory for the MSci degree.
Option Restrictions
- Options of 40 credits must be taken from option list offered by Computer Science and, - for BSc students, options of 40 credits must be taken from the option list offered by Mathematics or the Design School - for MSci students, MAC145 and MAC245 are compulsory modules and options of 20 credits must be taken from the option list offered by Mathematics or the Design School.
- Candidates must not take more than 30 credits of options coded COB, ISB, BSB or MAB.
- Candidates should choose options that, with their compulsory modules, will give a total credit value that will not exceed 60 credits in either semester, excluding the project.
- Candidates must take note of pre-requisites for each option as some options can only be taken if the candidate has taken a pre-requisite option in an earlier Part or Semester.
- Candidates should note that staff availability may mean that it may not be possible to offer some options in any particular year, and that timetabling restrictions may mean that certain combinations of options may not be possible.
Year 4 (MSci)
| Module | Weight | Semester | |
|---|---|---|---|
| Teamwork and Leadership | 10 | 1 | |
| Innovation and Entrepreneurship for Engineers | 10 | 1 | |
| Mathematical Modelling of Industrial Problems 1 | 15 | 1 | |
| Thesis Project | 30 | 1 & 2 | |
| Managing a Project Team | 10 | 1 & 2 | |
| Mathematical Modelling of Industrial Problems 2 | 15 | 2 | |
Accreditation
The Computer Science and Mathematics degree programmes are not currently accredited by the British Computer Society (BCS). However, the Department intends to apply for accreditation in the near future.
