Introduction
This programme provides the rigorous knowledge and skill-base essential to the computing and IT professions and comprises a common compulsory IT core with specific fundamental Computer Science modules. Options available in the third taught year of the programme enable students to tailor their own degrees individually through the selection of advanced topics. These options allow staff to teach to their own particular interests, which enables students to learn about the latest developments in established and emerging areas in the field. Computer Science graduates are in demand across an increasingly diverse range of industries. An additional sandwich year of professional placement is an available option highly recommended by both the Department and former students.
UCAS Information
- G400 BSc/CompSc (3 years)
- G401 BSc/CompS4 (4 year sandwich)
- G402 MSci/CSc4 (4 years)
- G403 MSci/CSc5 (5 year sandwich)
Year 1
Students must take modules of total credit weight of 120 in each year.
| Module | Weight | Semester | |
|---|---|---|---|
| Essential Skills for Computing | 10 | 1 | |
| Logic and Functional Programming | 20 | 1 | |
| Programming for the WWW | 20 | 1 | |
| Introduction to E-Business | 10 | 1 | |
| Server Side Programming | 10 | 2 | |
| Computer Systems | 10 | 2 | |
| Databases | 10 | 2 | |
| Mathematics for Computer Science | 10 | 2 | |
| Object-Oriented Programming and Algorithms | 20 | 2 | |
Year 2
| Module | Weight | Semester | |
|---|---|---|---|
| Formal Languages and Theory of Computation | 10 | 1 | |
| 2D Computer Graphics | 10 | 1 | |
| Formal Specification | 10 | 1 | |
| Operating Systems, Networks and the Internet 1 | 10 | 1 | |
| AI Methods | 20 | 1 & 2 | |
| Team Projects | 20 | 1 & 2 | |
| Requirements Engineering | 10 | 2 | |
| Operating Systems, Networks and the Internet 2 | 10 | 2 | |
| Programming Languages | 10 | 2 | |
| Legal & Professional Issues in Computing | 10 | 2 | |
Year 3
| Module | Weight | Semester | |
|---|---|---|---|
| Software Project Management | 10 | 1 | |
| Computer Science Project | 30 | 1 & 2 | |
| Module | Weight | Semester | |
|---|---|---|---|
| Robotics | 10 | 1 | |
| Agent-Based Systems | 10 | 1 | |
| Algorithm Analysis | 10 | 1 | |
| Formal Languages and Theory of Computation | 10 | 1 | |
| Advanced Human Computer Interaction | 10 | 1 | |
| Implementation of Programming Languages | 10 | 1 | |
| Microprocessor Applications | 10 | 1 | |
| Business Systems | 10 | 1 | |
| E-Business Planning and Marketing | 10 | 2 | |
| Advanced Artificial Intelligence Systems | 10 | 2 | |
| Advanced Operating Systems | 10 | 2 | |
| Data Mining | 10 | 2 | |
| E-Commerce Security | 10 | 2 | |
| International Computing | 10 | 2 | |
| Computer Vision | 10 | 2 | |
| 3D Computer Graphics | 10 | 2 | |
| Culture and Change Management | 10 | 2 | |
| Information Retrieval | 10 | 2 | |
Option Restrictions
- Candidates must choose options of value 80 credits.
- Candidates must not take more than 30 credits of options coded COB, ISB, BSB or MAB.
- Candidates should choose options that, with their compulsory modules, will give a total credit value that will not exceed 60 credits in either semester, excluding the project.
- Candidates may not take any module at Part C if they have previously taken it at Part B.
- Candidates must take note of pre-requisites for each option as some options can only be taken if the candidate has taken a pre-requisite option in an earlier Part or Semester.
- Candidates should note that staff availability may mean that it may not be possible to offer some options in any particular year, and that timetabling restrictions may mean that certain combinations of options may not be possible.
Year 4 (MSci)
| Module | Weight | Semester | |
|---|---|---|---|
| Teamwork and Leadership | 10 | 1 | |
| Innovation and Entrepreneurship for Engineers | 10 | 1 | |
| Group Project | 30 | 1 & 2 | |
| Thesis Project | 60 | 1 & 2 | |
| Managing a Project Team | 10 | 1 & 2 | |
Accreditation
The British Computer Society (BCS) has granted accreditation for the educational requirement for full membership (MBCS) and for Chartered IT Professional registration (CITP). In addition, for MSci courses, accreditation has been granted for the educational requirement for Chartered Engineer (CEng) and Chartered Scientist (CSci) registration.
